Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
Bot Strings | 52% | 53% | 11,486 | 54,242 | 321,115 | 0 | 11,808 | 2 | 0 | |
Web Dashboard | 72% | 72% | 4,338 | 14,363 | 92,411 | 1,433 | 3,209 | 0 | 0 | |
Overview
Project website | cakey.bot | |
---|---|---|
Instructions for translators | Formatting, Rules, Requirements
FAQ1) What if I don't see a section for my language?
|
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 40,256 | 182,070 | 1,111,715 | |||
Source | 2,368 | 10,710 | 65,395 | |||
Approved | 54% | 21,857 | 55% | 101,346 | 56% | 624,466 |
Waiting for review | 1% | 207 | 1% | 1,409 | 1% | 8,328 |
Translated | 60% | 24,432 | 62% | 113,465 | 62% | 698,189 |
Needs editing | 35% | 14,391 | 35% | 64,793 | 35% | 390,985 |
Read-only | 5% | 2,368 | 5% | 10,710 | 5% | 65,395 |
Failing checks | 37% | 15,017 | 38% | 69,483 | 37% | 421,137 |
Strings with suggestions | 1% | 2 | 1% | 2 | 1% | 17 |
Untranslated strings | 3% | 1,433 | 2% | 3,812 | 2% | 22,541 |
Quick numbers
Trends of last 30 days
Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English | 100% | 100% | 0 | 0 | 0 | 0 | 1,135 | 0 | 0 | |
Arabic (Saudi Arabia) | 30% | 30% | 1,643 | 7,834 | 48,073 | 278 | 1,320 | 0 | 0 | |
Chinese (Simplified Han script) | 53% | 54% | 1,080 | 4,705 | 28,382 | 83 | 959 | 0 | 0 | |
Dutch | 52% | 53% | 1,105 | 4,710 | 28,432 | 83 | 984 | 0 | 0 | |
French | 56% | 56% | 1,021 | 4,267 | 25,564 | 83 | 920 | 0 | 0 | |
German | 81% | 82% | 418 | 1,548 | 9,224 | 74 | 330 | 2 | 0 | |
Greek | 53% | 54% | 1,089 | 4,727 | 28,520 | 83 | 961 | 0 | 0 | |
Italian | 54% | 54% | 1,074 | 4,658 | 28,075 | 83 | 953 | 0 | 0 | |
Japanese | 53% | 53% | 1,090 | 4,826 | 29,122 | 83 | 970 | 0 | 0 | |
Korean | 53% | 54% | 1,084 | 4,769 | 28,815 | 83 | 963 | 0 | 0 | |
Portuguese (Brazil) | 58% | 59% | 960 | 3,983 | 23,630 | 83 | 839 | 0 | 0 | |
Romanian | 53% | 53% | 1,097 | 4,728 | 28,487 | 83 | 976 | 0 | 0 | |
Russian | 60% | 61% | 917 | 3,798 | 22,501 | 80 | 799 | 0 | 0 | |
Spanish | 99% | 99% | 11 | 49 | 295 | 5 | 36 | 0 | 0 | |
Swedish | 53% | 54% | 1,082 | 4,672 | 28,167 | 83 | 961 | 0 | 0 | |
Turkish | 54% | 54% | 1,074 | 4,660 | 28,083 | 83 | 953 | 0 | 0 | |
Ukrainian | 53% | 54% | 1,079 | 4,671 | 28,156 | 83 | 958 | 0 | 0 | |
![]() Translation replaced file by upload |
Translation replaced file by upload
8 days ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String updated in the repository |
|
![]() Source string changed |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Translation replaced file by upload |
Translation replaced file by upload
8 days ago
|
![]() String added in the repository |
|